Jaguar I-Pace EV400
- Bulletproof: No
- Battery Capacity: 84.7 kWh usable, 90 kWh total
- Max Speed: 200 km/h (124 mph)
- Power: AWD 294 kW (400 hp)
- Released Date: Released 2018, June
The 2018 Jaguar I-Pace EV400 is an All-wheel drive powered electric car from Jaguar. The model is a higher version of the Jaguar I-Pace EV320, and it has a battery power of 84.7 kWh usable, 90 kWh total, and a top speed of 200 km/h (124 mph). This model base price begins at € 77,300 in Europe, $ 69,900 in the United States, and £ 65,240 in the United Kingdom. The I-Pace EV400 2018 specs and all necessary information are in the table below.
Full Specifications And Prices
EXPECTED PRICES
Price In USA | $ 69,900 |
Europe | € 77,300 |
Price In The United Kingdom | £ 65,240 |
LAUNCH
Announced | 2018, March |
Available | Yes |
Class | 2018 - 2023 |
DISPLAYS
Driver's | 12.3" |
Center | 5.5" and 10" touchscreens |
Head-up | Yes, projector type |
BODY DESIGN
Type | 5 door SUV, 5 seats |
Platform | JLR D7e |
Dimensions | 4682 x 2011 x 1566 mm (184.3 x 79.2 x 61.7 in) |
Drag coef. | 0.29 Cd |
Wheelbase | 2990 mm (117.7 in) |
Weight | EU: 2208 kg unladen, 2670 kg gross |
Wheels | R18, R20 |
Suspension | Active Air Suspension (automatically lowers the car by 10mm at 105+ km/h) |
Trunk | EU: 505 l, 1163 l max |
Towing | EU: 750 kg unbraked, 750 kg braked |
Frunk | no |
Clearance | 142 - 174 mm (5.6 - 6.9 in) |
PERFORM
Acceleration | 4.8 sec 0-100 km/h (4.5 sec 0-60 mph) |
Max speed | 200 km/h (124 mph) |
Performance Power | AWD 294 kW (400 hp) |
Torque | 696 Nm (513 lb-ft) |
Battery And Charging Unit
AC Charging | Type 2 11 kW, 0-100% in 8 hours 30 min / Type 2 7 kW, 0-100% in 13 hours |
DC Charging | CCS 100 kW max, 0-80% in 45 min |
Battery Type | Liquid-cooled Li-ion 390V |
Battery Capacity | 84.7 kWh usable, 90 kWh total |
Battery Range | 470 km WLTP (377 km EPA, 543 km NEDC) |
Power Consumption | 22 kWh/100 km WLTP (27.3 kWh/100 km EPA) |
Heat pump | Yes |
Recuperation | Yes, automatic level adjustment |
COMFORTABILITY
Seats | Heated and cooled front seats, heated outer rear seats |
Roof | Panoramic glass roof, fixed |
Parking aids | Front and rear sensors, 360 camera, reversing camera |
Connectivity | Wired Android Auto and Apple CarPlay |
DRIVING AIDS
Self driving | No |
Radars | Yes |
Camera lens | Yes |
Blind Spot Warning | |
Traffic Sign Recognition | Yes |
Lane Departure Prevention | Yes |
Lane Departure Warning | Yes |
Extra | Emergency Brake Assist, Emergency Braking, Driver Condition Monitor, Lane Keep Assist, Rear Traffic Monitor, Clear Exit Monitor, Rear Collision Monitor |
SAFETY
Airbags | 6 airbags: side airbags, front and rear; head airbag system |
Reviews And Comments
Disclaimer Note
Disclaimer. We can not guarantee that the information on this page is 100% correct.