OnePlus 2
- Display: 5.5 inches, IPS LCD
- Camera: 13MP Main / 5MP front
- RAM: 3GB/4GB
- ROM: 16GB/64GB
- Released Date: 2015, August
The OnePlus 2 is a successor to the OnePlus One that was released last year by OnePlus. The 4G network-enabled smartphone is fueled by a 3300 mAh, non-removable battery capacity. Its additional specifications include 16GB + 3GB RAM, 64GB + 4GB RAM, 5.5 inch IPS LCD, and 1080 x 1920 pixels resolution. The table below has full specifications and prices.
Full Specifications And Prices
EXPECTED PRICES
Price In USA | 300 |
Europe | 280 EUR |
LAUNCH
Announced | 2015, July |
Available | Discontinued |
NETWORK
Technology | GSM / HSPA / LTE |
GPRS | |
EDGE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | 1, 3, 5, 7, 8, 20, 38, 40, 41 |
NETWORK SPEED | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
BODY
Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame |
Colors | Sandstone Black |
Dimensions | 151.8 x 74.9 x 9.9 mm (5.98 x 2.95 x 0.39 in) |
Weight | 175 g |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Screen Type | IPS LCD |
Screen Size | 5.5 inches, 83.4 cm2 (~73.3% screen-to-body ratio) |
Multi-touch | Yes |
Resolution | 1080 x 1920 pixels |
Pixel Density | 16:9 ratio (~401 ppi density) |
Protection | Corning Gorilla Glass 3 |
Always On Display | |
Stylus support |
PERFORMANCE
OS OS Means Operating System | Android 5.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
GPU | Adreno 430 |
CPU | Octa-core (4x1.56 GHz Cortex-A53 & 4x1.82 GHz Cortex-A57) |
UI | Oxygen 3.5.6 UI |
Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) |
Main CAMERA
Camera Type | Single Lens |
Wide Lens | 13 MP, f/2.0, 1/2.6", 1.3µm, Laser AF, OIS |
Features | Dual-LED flash, panorama, HDR |
Resolution | 4K@30fps, 4K(DCI)@24fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. |
FONT CAMERA
Camera Type | Single Lens |
Camera lens | 5 MP, f/2.4 |
Features | - |
Resolution | 720p@30fps |
MEMORY
RAM | 3GB/4GB |
ROM | 16GB/64GB |
Variants | 16GB 3GB RAM, 64GB 4GB RAM |
Memory Slot | |
Memory Tech | eMMC 5.0 |
COMMS
Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA |
Hotspot | |
NFC | No |
Positioning | GPS, GLONASS |
Radio | No |
USB | Type-C 2.0 |
Bluetooth | 4.1, A2DP |
SOUND
3.5mm Audio Jack | Yes |
Loudspeaker | Yes |
BATTERY
Battery Type | Li-Ion |
Battery Capacity | 3300 mAh |
Placement | non-removable |
MISC
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Models | ONE A2003, ONE A2005, ONE A2001 |
Reviews And Comments
Disclaimer Note
Disclaimer. We can not guarantee that the information on this page is 100% correct.