NVIDIA GeForce RTX 4070 Mobile
- Type: Mobile
- Process Node: 4 nm
- Memory Types: GDDR6
- Released Date: Jan 2023
NVIDIA GeForce RTX 4070 Mobile is a 2023 model of GPU from Nvidia. Mobile’s proposed GPU uses a 4 nm process node and Ada Lovelace architecture. In the table below you will find all the necessary information on NVIDIA RTX 4070 Mobile specs.
Full Specifications And Prices
LAUNCH
Announced | Jan 2023 |
Available | Yes |
Board Design
Type | Mobile |
Foundry | TSMC |
TDP | 115W |
Output Port | Portable Device Dependent |
Suggested PSU | - |
Power Connectors | None |
Interface | PCIe 4.0 x16 |
Generation | GeForce 40 Mobile |
GPU Features
CUDA | 8.9 |
DirectX | 12 Ultimate (12_2) |
OpenCL version | 3.0 |
OpenGL | 4.6 |
Shader Model | 6.7 |
Vulkan version | 1.3 |
Graphics Processor
Architecture | Ada Lovelace |
Fabrication process | 4 nm |
Die Size | 190mm² |
GPU name | AD106 |
GPU Variant | GN21-X6 |
Transistor count | - |
Memory Specs
Memory type | GDDR6 |
Max size | 8GB |
Max bandwidth | 256.0 GB/s |
Memory Bus | 128bit |
ECC Memory Support |
Clock Speeds
Base Clock | 1395MHz |
Boost Clock | 1695MHz |
Memory Clock | 2000MHz |
Render Config
L1 cache | 128 KB (per SM) |
L2 cache | 32MB |
Shading units | 4608 |
TMUs | 144 |
RT Cores | 36 |
ROPs | 48 |
GPU Major Cores | 36 |
Tensor Cores | 144 |
Theoretical Performance
FP16 (half) | 15.62 TFLOPS |
FP32 (float) | 15.62 TFLOPS |
FP64 (double) | 244.1 GFLOPS |
Texture Rate | 244.1 GTexel/s |
Pixel Rate | 81.36 GPixel/s |
Reviews And Comments
Disclaimer Note
Disclaimer. We can not guarantee that the information on this page is 100% correct.