Arm Mali-G57 MP4
- Released Date: 2020-03-01
- Cores: 4
- Process: 16 nm
Released in 2020, the Mali-G57 MP4 is a high-end GPU designed for mobile chipsets, manufactured using 16nm process technology. With four cores operating at 600 MHz, this GPU is designed to enhance graphics rendering. The Mali-G57 MP4 specs are in the table below.
Full Specifications And Prices
Technology
Shader Model | 64 |
DirectX | 11 |
OpenCL version | 1.1, 1.2, 2.0 Full Profile |
Vulkan version | 1.1 |
OpenGL ES | 1.1, 2.0, 3.1, 3.2 |
HDCP-Version | No |
Pipelines | 4 - unified |
Architecture | Bifrost |
GPU Specs
GPU frequency | 600 MHz |
FP16 (Half Precision) | 0.80 TFLOPS |
FP32 (Single Precision) | 498 GFLOPs |
FP64 (Double Precision) | 0.08 TFLOPS - 0.10 TFLOPS |
Media & Display
Memory Size | 4 GB |
Shared Memory | No |
Frame Generation | No |
Anti-aliasing | 4x MSAA, 8x MSAA, 16x MSAA |
Extra |
Arm Frame Buffer Compression (AFBC): Version 1.3 4x4 pixel block size AMBA4 ACE, ACE-LITE and AXI Adaptive Scalable Texture Compression (ASTC): Low Dynamic Range (LDR) and High Dynamic Range (HDR). Supports both 2D and 3D images |
Codec support
AV1: | No |
AVC: | Decode |
h264: | Decode & Encode |
h265 / HEVC (10 bit): | Decode & Encode |
h265 / HEVC (8 bit): | Decode & Encode |
VC-1: | Decode |
VP8: | Decode & Encode |
VP9: | Decode & Encode |
JPEG: | Decode & Encode |
General Information
Release date | 2020-03-01 |
Cores | 4 |
Frequency Range | 600 MHz |
Fabrication process | 16 nm |
Triangle Fillrate | 386 MT/s |
Pixel Fillrate | 6.4 GP/s |
Reviews And Comments
Disclaimer Note
Disclaimer. We can not guarantee that the information on this page is 100% correct.