Qualcomm Snapdragon 617
- Max Camera: Up to 21 MP
- Video playback: 1080p at 60FPS
- Release Date: September 2015
The Snapdragon 617 processor, succeeding the Snapdragon 616, is a mobile processor with an octa-core Arm Cortex-A53 CPU, Adreno 405 GPU, and dual image signal processors. It supports various location technologies and enables various navigation and tracking features. The processor has X8 LTE capabilities and supports Wi-Fi 802.11ac, Bluetooth 4.1, and NFC connectivity. Additionally, it features Qualcomm Quick Charge 3.0 technology and Qualcomm Safeswitch technology. The processor is built on a 28nm process node.
Qualcomm Snapdragon 617 Antutu Score
CPU | 143613 |
GPU | 73067 |
Memory | 88735 |
UX | 108633 |
Total score | 414048 |
Full Specifications And Prices
LAUNCH
Announced | September 2015 |
Available | Yes |
Class | Low end |
Models | SDM600 |
Benchmark
3DMark |
Stability; 99% Graphics test; 6 FPS Score; 1039 |
GeekBench 6 |
Single-Core Score 837 Multi-Core Score 1875 |
Graphics
GPU name | Adreno 405 |
Architecture | Adreno 600 |
GPU frequency | 550MHz |
FLOPS | 422.4 Gigaflops |
Execution units | 2 |
Shading units | 128 |
Total shaders | 256 |
OpenCL version | 2.0 |
Vulkan version | 1.0 |
DirectX version | 12.1 |
CPU
Architecture |
4x 1.7GHz ARM Cortex-A53 (Quad-core) 4x 1GHz ARM Cortex-A53 (Quad-core) |
Cores | 4 |
Frequency Range | 2000 MHz |
Instruction set | ARMv8 |
L1 cache | 128 KB |
Process Node | 28 nm nanometers |
TDP | 3 W |
AI Accelerators
Neural processor (NPU) | Hexagon QDSP6 |
Multimedia (ISP)
Max camera resolution | Up to 21 MP |
Max display resolution | 2048 × 1536 |
Video playback | 1080p at 60FPS |
Video codecs | H.264, H.265 |
Video capture | 1K at 60FPS |
Audio codecs | AIFF, CAF, MP3, MP4, WAV |
SoC Connectivity
4G Band | LTE Cat. 18 |
Wi-Fi | Wi-Fi 4, Wi-Fi 5 |
Download speed | Up to 2500 Mbps |
Upload speed | Up to 900 Mbps |
Bluetooth | Bluetooth® 4.0 |
Navigation | GLONASS, Beidou, GPS |
Modem | Snapdragon X51 |
Storage
Memory type | LPDDR3 |
Max size | 4GB |
Max bandwidth | 17 Gbit/s |
Memory frequency | 800 MHz |
Bus | 2x 16 Bit |
Storage Tech | UFS 2.1 |
EXPECTED PRICES
Reviews And Comments
Disclaimer Note
Disclaimer. We can not guarantee that the information on this page is 100% correct.