Xiaomi Mix Fold 3 Specs
- Display: 8.03 inches, Foldable LTPO OLED+
- Storage: 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM
- Battery: Li-Po 4800 mAh, non-removable
- Released Date: Released 2023, August
The Xiaomi Mix Fold 3, successor to the Xiaomi Mix Fold 2 and released in August 2023, has an 8.03-inch LTPO OLED foldable display with 1916×2160 resolution, 120Hz refresh rate, and a secondary 6.56-inch AMOLED cover screen. With up to 1TB UFS 4.0 storage and 16GB RAM, it houses a quad-camera setup led by a 50MP main sensor and supports 8K video recording. It features the Snapdragon 8 Gen 2 chipset and Android 13, upgradable to Android 14 with HyperOS. Its 4800mAh battery offers 67W wired and 50W wireless charging. Priced at about €1150, $1225, or £990, it delivers premium folding tech without expandable storage.
Full Specifications And Prices
EXPECTED PRICES
Price In USA | $1225 |
Europe | €1150 |
Price In The United Kingdom | £990 |
LAUNCH
Announced | 2023, March |
Available | Yes |
NETWORK
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
GPRS | |
EDGE | |
2G Band |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
3G Band |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 |
5G Band | 1, 3, 5, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA |
NETWORK SPEED | HSPA, LTE (CA), 5G |
BODY
Build | Glass front (folded), plastic front (unfolded), glass back or aramid fiber back, aluminum frame |
Colors | Black, Gold |
Folded Dimensions | 161.2 x 73.5 x 10.9 mm |
Unfolded Dimensions | 161.2 x 143.3 x 5.3 mm |
Weight | 255 g or 259 g |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Screen Type | Foldable LTPO OLED+ |
Features | 1B colors, HDR10+, Dolby Vision, 1000 nits (HBM), |
Screen Size | 8.03 inches, 206.5 cm2 (~89.4% screen-to-body ratio) |
Multi-touch | Yes |
Resolution | 1916 x 2160 pixels (~360 ppi density) |
Refresh Rate | 120Hz |
Protection | Schott UTG glass |
Always On Display | |
Stylus support |
COVER DISPLAY
Screen Type | AMOLED |
Screen Size | 6.56 inches |
Features | HDR10+, Dolby Vision, 2600 nits (peak) |
Refresh Rate | 90Hz |
Resolution | 1080 x 2520 pixels |
Pixel Density | 21:9 ratio |
Protection | Corning Gorilla Glass Victus 2 |
PERFORMANCE
OS OS Means Operating System | Android 13, MIUI Fold 14 |
GPU | Adreno 740 |
CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
MEMORY
RAM | 12GB/16GB |
ROM | 256GB/512GB/1TB |
Variants | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Memory Slot | |
Memory Tech | UFS 4.0 |
Main CAMERA
Camera Type | Quad |
Wide Lens | 50 MP, f/1.8, 1/1.56", 1.0µm, PDAF, OIS |
Ultrawide Lens | 12 MP, f/2.2, 15mm, 120˚ |
Telephoto | 10 MP, f/2.0, 75mm, PDAF, OIS, 3.2x optical zoom |
Periscope Telephoto | 10 MP, f/2.9, 115mm, PDAF, OIS, 5x optical zoom |
Features | LED flash, HDR, panorama, Leica lenses |
Resolution | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960/1920fps, Dolby Vision HDR |
FONT CAMERA
Camera Type | Single Lens |
Camera lens | 20 MP |
Features | HDR, panorama |
Resolution | 1080p@30/60fps, 720p@120fps |
COVER CAMERA
Camera Type | Single Lens |
Camera lens | 20 MP, f/2.3, 23mm |
Features | HDR, panorama |
Resolution | 1080p@30/60fps |
COMMS
Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band (tri-band after future SW update) |
Hotspot | |
Infrared port | Yes |
NFC | Yes |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
Radio | No |
USB | Type-C 3.2, OTG |
Bluetooth | 5.3, A2DP, LE |
BATTERY
Battery Type | Li-Ion |
Battery Capacity | 4800 mAh |
Placement | non-removable |
Fast charge | 67W wired, PD3.0, QC4, 100% in 40 min (advertised) |
Wireless Charging | 50W wireless, 100% in 55 min (advertised) |
SOUND
3.5mm Audio Jack | No |
Loudspeaker | Yes, with stereo speakers |
Features | 24-bit/192kHz Hi-Res audio, Tuned by Harman Kardon, Snapdragon Sound |
MISC
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum, barometer |
Models | 2308CPXD0C |
Reviews And Comments
Disclaimer Note
Disclaimer. We can not guarantee that the information on this page is 100% correct.