Xiaomi Poco X4 GT Specs
- Display: 6.67 inches, Super AMOLED
- Camera: 64MP Triple camera / 16MP Selfie
- RAM: 6GB/8GB
- ROM: 64GB/128GB/256GB
- Released Date: Released 2022, June
The Xiaomi Poco X4 GT Specs is equipped with a 6.6-inch display featuring a resolution of 1080 x 2460 pixels and supports a 144Hz refresh rate. It has a 64 MP main camera, complemented by an 8 MP ultrawide and a 2 MP macro lens, with video recording capabilities up to 4K@30fps.
The device is powered by the Mediatek Dimensity 8100 chipset, offers up to 8GB RAM, and comes with 128GB or 256GB of internal storage, though it lacks expandable memory. It operates on Android 12 with MIUI 13 for POCO and houses a 5080mAh battery with 67W fast charging. The Poco X4 GT measures 200g in weight and is 8.9mm thick. It is priced around 290 USD, 191 EUR, and 23,000 INR.
Full Specifications And Prices
EXPECTED PRICES
Price In USA | 290 USD |
Europe | 191 EUR |
Price In Indian | 23,000 |
LAUNCH
Announced | 2022, June |
Available | Yes |
NETWORK
Technology | GSM / HSPA / LTE / 5G |
GPRS | |
EDGE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
5G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
NETWORK SPEED | HSPA, LTE, 5G |
BODY
Build | Glass front (Gorilla Glass 5), glass back, plastic frame |
Colors | Black, Blue, Silver |
Dimensions | 163.6 x 74.3 x 8.9 mm (6.44 x 2.93 x 0.35 in) |
Weight | 200 g |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Screen Type | IPS LCD |
Features | HDR10, Dolby Vision, 500 nits (typ), 650 nits (HBM) |
Screen Size | 6.6 inches, 103.4 cm2 (~85.1% screen-to-body ratio) |
Multi-touch | Yes |
Resolution | 1080 x 2460 pixels (~407 ppi density) |
Refresh Rate | 144Hz |
Protection | Corning Gorilla Glass 5 |
Always On Display | |
Stylus support |
PERFORMANCE
OS OS Means Operating System | Android 12, MIUI 13 for POCO |
GPU | Mali-G610 MC6 |
CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
Chipset | Mediatek Dimensity 8100 (5 nm) |
Main CAMERA
Camera Type | Triple Lens |
Wide Lens | 64 MP, f/1.9 (wide), 1/1.72", 0.8µm, PDAF |
Ultrawide Lens | 8 MP, f/2.2, 119˚ |
Macro | 2 MP, f/2.4 |
Features | LED flash, HDR, panorama |
Resolution | 4K@30fps, 1080p@30/60fps |
FONT CAMERA
Camera Type | Single Lens |
Camera lens | 16 MP, f/2.5, 1/3.06" 1.0µm |
Features | Panorama |
Resolution | 1080p@30fps, 720p@120fps |
MEMORY
RAM | 8GB |
ROM | 128GB |
Variants | 128GB 8GB RAM, 256GB 8GB RAM |
Memory Slot | |
Share With SIM Slot | No |
Memory Tech | UFS 2.2 |
COMMS
Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Hotspot | |
NFC | Yes (market/region dependent) |
Positioning | GPS, GLONASS, BDS |
Radio | No |
USB | Type-C 2.0, OTG |
Bluetooth | 5.3, A2DP, LE |
SOUND
3.5mm Audio Jack | Yes |
Loudspeaker | Yes, with stereo speakers |
Features | 24-bit/192kHz Hi-Res audio |
BATTERY
Battery Type | Li-Ion |
Battery Capacity | 5080 mAh |
Placement | non-removable |
Fast charge | 67W wired, PD3.0, 100% in 46 min (advertised) |
MISC
Sensors | Fingerprint (side-mounted), accelerometer, proximity, gyro, compass, color spectrum |
Models | 22041216G |
Reviews And Comments
Disclaimer Note
Disclaimer. We can not guarantee that the information on this page is 100% correct.