Google Pixel 9 Pro XL Specs
- Display: 6.8 inches, LTPO OLED
- Camera: 50MP Triple camera / 42MP Selfie
- RAM: 16GB
- ROM: 128GB/256GB/512GB/1TB
- Released Date: 2024, August
Full Specifications And Prices
EXPECTED PRICES
Price In USA | $ 1,099 |
Europe | € 1,199 |
Price In The United Kingdom | £ 1,099 |
LAUNCH
Announced | 2024, August |
Available | Yes |
NETWORK
Technology | GSM / HSPA / LTE / 5G |
GPRS | |
EDGE | |
2G Band | GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE |
5G Band |
SA/NSA/Sub6/mmWave SA/NSA/Sub6 |
NETWORK SPEED | HSPA, LTE (CA), 5G |
BODY
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
Colors | Porcelain, Rose Quartz, Hazel, Obsidian |
Dimensions | 162.8 x 76.6 x 8.5 mm (6.41 x 3.02 x 0.33 in) |
Weight | 221 g |
SIM | Nano-SIM and eSIM |
DISPLAY
Screen Type | LTPO OLED |
Features | HDR10+, 2000 nits (HBM), 3000 nits (peak) |
Screen Size | 6.8 inches, 109.7 cm2 (~88.0% screen-to-body ratio) |
Multi-touch | Yes |
Resolution | 1344 x 2992 pixels |
Refresh Rate | 120Hz |
Pixel Density | 20:9 ratio (~486 ppi density) |
Protection | Corning Gorilla Glass Victus 2 |
Always On Display | |
Stylus support |
PERFORMANCE
OS OS Means Operating System | Android 14, up to 7 major Android upgrades |
Chipset | Google Tensor G4 (4 nm) |
Extra |
Ultra Wideband (UWB) support Satellite SOS service |
Main CAMERA
Camera Type | Triple Lens |
Wide Lens | 50 MP, f/1.7, 25mm, 1/1.31", 1.2µm, dual pixel PDAF, multi-zone Laser AF, OIS |
Ultrawide Lens | 48 MP, f/1.7, 123˚, 1/2.55", dual pixel PDAF |
Telephoto | 48 MP, f/2.8, 113mm, 1/2.55", dual pixel PDAF, OIS, 5x optical zoom |
Features | Dual-LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take |
Resolution | 8K@30fps, 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
FONT CAMERA
Camera Type | Single Lens |
Camera lens | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
Features | Auto-HDR, panorama |
Resolution | 4K@30/60fps, 1080p@30/60fps |
MEMORY
RAM | 16GB |
ROM | 128GB/256GB/512GB/1TB |
Variants | 128GB 16GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Memory Slot | |
Memory Tech | UFS 3.1 |
COMMS
Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Hotspot | |
NFC | Yes |
Positioning | GPS (L1+L5), GLONASS (G1), GALILEO (E1+E5a), QZSS (L1+L5) |
Radio | No |
USB | Type-C 3.2 |
Bluetooth | 5.3, A2DP, LE, aptX HD |
SOUND
3.5mm Audio Jack | No |
Loudspeaker | Yes, with stereo speakers |
BATTERY
Battery Type | Li-Ion |
Battery Capacity | 5060 mAh |
Placement | non-removable |
Fast charge | 37W wired, PD3.0, PPS, 70% in 30 min (advertised) |
Wireless Charging | 23W wireless (w/ Pixel Stand) / 12W wireless (w/ Qi compatible charger) |
Reverse wired | Yes |
MISC
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) |
Dust/Water Resistance | IP68 dust/water resistant (up to 1.5m for 30 min) |
Models | GGX8B, GZC4K |
Reviews And Comments
Disclaimer Note
Disclaimer. We can not guarantee that the information on this page is 100% correct.