MediaTek Helio P35 Specs
- Max Camera: 13MP + 13MP, 25MP
- Video playback: 1080p at 30FPS
- Release Date: December 2018
The MediaTek Helio P35 processor has eight cores with a maximum clock speed of 2.3GHz. It also features a PowerVR GE8320 GPU, support for up to 25MP single cameras or 13+13MP dual camera setups, and 4G LTE and Wi-Fi 5 connectivity.
The processor is manufactured using a 12nm process, and it supports LPDDR4x memory and eMMC 5.1 storage. It also has other features like GPS, Bluetooth 5.0, and support for various audio and video codecs.
Helio P35 Antutu Score
CPU | 57964 |
GPU | 16349 |
Memory | 36864 |
UX | 39020 |
Total score | 150197 |
Full Specifications And Prices
LAUNCH
Announced | December 2018 |
Available | Yes |
Class | Low end |
Models | MT6765 |
Benchmark
GeekBench 6 |
Single-Core Score 260 Multi-Core Score 812 |
Graphics
GPU name | PowerVR GE8320 |
Architecture | PowerVR Series8XE (Rogue) |
GPU frequency | 680 MHz |
FLOPS | 43.5 Gigaflops |
Execution units | 4 |
Shading units | 8 |
Total shaders | 32 |
OpenCL version | 1.1 |
Vulkan version | 1.2 |
DirectX version | 11 |
CPU
Architecture |
4x 2.3 GHz – Cortex-A53 4x 1.8 GHz – Cortex-A53 |
Cores | 8 |
Frequency Range | 2300 MHz |
Instruction set | Armv8-A (64 bit) |
Process Node | 12 nanometers |
TDP | 2.2 W |
AI Accelerators
Neural processor (NPU) | No |
Multimedia (ISP)
Max camera resolution | 13MP + 13MP, 25MP |
Max display resolution | 2400 x 1080 |
Video playback | 1080p at 30FPS |
Video codecs | H.264, H.265 |
Video capture | 1K at 30FPS |
Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV |
SoC Connectivity
4G Band |
LTE Cat. 7 |
Wi-Fi | 5 |
Download speed | Up to 300 Mbps |
Upload speed | Up to 150 Mbps |
Bluetooth | 5.0 |
Navigation | GPS, GLONASS, Beidou |
Storage
Memory type | LPDDR4X |
Max size | 6 GB |
Max bandwidth | 14.9 Gbit/s |
Memory frequency | 1600MH |
Bus | 2x 16 Bit |
Storage Tech | eMMC 5.1, UFS 2.1 |
EXPECTED PRICES
Reviews And Comments
Disclaimer Note
Disclaimer. We can not guarantee that the information on this page is 100% correct.