OnePlus Ace 3 Specs
- Display: 6.78 inches, LTPO AMOLED
- Camera: 50MP Triple camera / 16MP Selfie
- RAM: 12GB/16GB/18GB
- ROM: 128GB/256GB/512GB/1TB
- Released Date: 2024, January
The OnePlus Ace 3, announced on January 4, 2024, and released on January 15, 2024, is a smartphone that shares some similarities with its predecessor, OnePlus Ace 2 Pro. The OnePlus Ace 3 Specs features a 6.78-inch LTPO AMOLED display with a resolution of 1264×2780 pixels. It runs on Android 14, ColorOS 14, powered by a Qualcomm Snapdragon 8 Gen 2 chipset, with options of 12GB RAM and 256GB storage, 16GB RAM and 512GB storage, or 16GB RAM and 1TB storage. The phone includes a triple rear camera setup with a 50 MP main sensor and a 16 MP front camera. It has a 5500 mAh battery with 100W fast charging. Priced at about 340 EUR.
Full Specifications And Prices
EXPECTED PRICES
Europe | 340 EUR |
LAUNCH
Announced | 2024, January |
Available | Yes |
NETWORK
Technology | GSM / CDMA / HSPA / LTE / 5G |
GPRS | |
EDGE | |
2G Band |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 2100 |
4G Band | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 |
5G Band | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
NETWORK SPEED | HSPA, LTE (CA), 5G |
BODY
Build | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame |
Colors | Black, Blue, Rose Gold |
Dimensions | 163.3 x 75.3 x 8.8 mm (6.43 x 2.96 x 0.35 in) |
Weight | 207 g |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Screen Type | LTPO AMOLED, |
Features | 1B colors, Dolby Vision, HDR10+, Dolby Vision, 1600 nits (HBM), 4500 nits (peak) |
Screen Size | 6.78 inches, 111.7 cm2 (~90.9% screen-to-body ratio) |
Multi-touch | Yes |
Resolution | 1264 x 2780 pixels (~450 ppi density) |
Refresh Rate | 120Hz |
Pixel Density | 20:9 ratio (~451 ppi density) |
Protection | Corning Gorilla Glass Victus 2 |
Always On Display | |
Stylus support | |
Extra | Aircraft-grade aluminum alloy |
PERFORMANCE
OS OS Means Operating System | Android 14 |
GPU | Adreno 740 |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
UI | ColorOS 14 |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
Main CAMERA
Camera Type | Triple Lens |
Wide Lens | 50 MP, f/1.8, 24mm, 1/1.56", 1.0µm, multi-directional PDAF, OIS |
Ultrawide Lens | 8 MP, f/2.2, 16mm, 112˚, 1/4.0", 1.12µm |
Depth Lens | 2 MP, f/2.4 |
Features | LED flash, HDR, panorama |
Resolution | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
FONT CAMERA
Camera Type | Single Lens |
Camera lens | 16 MP, f/2.4, 26mm (wide), 1/3", 1.0µm |
Features | HDR |
Resolution | 1080p@30fps |
MEMORY
RAM | 12GB/16GB/18GB/16GB |
ROM | 128GB/256GB/512GB/1TB |
Variants | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 512GB 18GB RAM, 1TB 16GB RAM |
Memory Slot | |
Memory Tech | UFS 4.0 |
COMMS
Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Hotspot | |
Infrared port | Yes |
NFC | Yes, eSE, HCE |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
Radio | No |
USB | Type-C 2.0, OTG |
Bluetooth | 5.3, A2DP, LE, aptX HD |
SOUND
3.5mm Audio Jack | No |
Loudspeaker | Yes, with stereo speakers |
Features | 24-bit/192kHz Hi-Res audio |
BATTERY
Battery Type | Li-Ion |
Battery Capacity | 5500 mAh |
Placement | non-removable |
Fast charge | 100W wired, 1-100% in 27 min (advertised) |
MISC
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Reviews And Comments
Disclaimer Note
Disclaimer. We can not guarantee that the information on this page is 100% correct.