OnePlus Ace Pro
- Display: 6.7 inches, Fluid AMOLED
- Camera: 50MP Triple camera / 16MP Selfie
- RAM: 8GB/12GB/16GB
- ROM: 128GB/256GB/512GB
- Released Date: 2022, August
The OnePlus Ace Pro, announced on August 9, 2022, and released on August 15, 2022, is a smartphone that shares some similarities with its predecessor, the OnePlus 9 Pro. This smartphone features a 6.7-inch Fluid AMOLED display with a 120Hz refresh rate, 1080 x 2412 pixels resolution, and a 20:9 aspect ratio. It runs on Android 12, ColorOS 12.1, and is powered by a Qualcomm SM8475 Snapdragon 8+ Gen 1 chipset, paired with up to 16GB RAM and 512GB internal storage. It starts at approximately 500 EUR in Europe.
Full Specifications And Prices
EXPECTED PRICES
Europe | 500 EUR |
LAUNCH
Announced | 2022, August |
Available | Yes |
NETWORK
Technology | GSM / CDMA / HSPA / LTE / 5G |
GPRS | |
EDGE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Band | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
5G Band | 1, 3, 5, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
NETWORK SPEED | HSPA, LTE, 5G |
BODY
Build | Glass front (Gorilla Glass 5), plastic frame, glass back |
Colors | Moonstone Black, Jade Green, Genshin Impact |
Dimensions | 163 x 75.4 x 8.8 mm (6.42 x 2.97 x 0.35 in) |
Weight | 203.5 g |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Screen Type | Fluid AMOLED, |
Features | 1B colors, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Screen Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) |
Multi-touch | Yes |
Resolution | 1080 x 2412 pixels |
Refresh Rate | 120Hz |
Pixel Density | 20:9 ratio (~394 ppi density) |
Protection | Corning Gorilla Glass 5 |
Always On Display | |
Stylus support |
PERFORMANCE
OS OS Means Operating System | Android 12 |
GPU | Adreno 730 |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
UI | ColorOS 12.1 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
Main CAMERA
Camera Type | Triple |
Wide Lens | 50 MP, f/1.9, 24mm, 1/1.56", 1.0µm, PDAF, OIS |
Ultrawide Lens | 8 MP, f/2.2, 120˚ |
Depth Lens | 2 MP, f/2.2 |
Features | Dual-LED flash, HDR, panorama |
Resolution | 4K@30fps, 1080p@30/60/120/480fps, gyro-EIS |
FONT CAMERA
Camera Type | Single Lens |
Camera lens | 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm |
Features | Auto HDR |
Resolution | 1080p@30fps, gyro-EIS |
MEMORY
RAM | 8GB/12GB/16GB |
ROM | 128GB/256GB, 512GB 16GB RAM |
Variants | 128GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM |
Memory Slot | |
Memory Tech | UFS 3.1 |
COMMS
Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Hotspot | |
NFC | Yes |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
Radio | No |
USB | Type-C 2.0, OTG |
Bluetooth | 5.2, A2DP, LE, aptX HD |
SOUND
3.5mm Audio Jack | No |
Loudspeaker | Yes, with stereo speakers |
Features | 24-bit/192kHz Hi-Res audio |
BATTERY
Battery Type | Li-Ion |
Battery Capacity | 4800 mAh |
Placement | non-removable |
Fast charge | 150W wired |
MISC
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Models | PGP110 |
Reviews And Comments
Disclaimer Note
Disclaimer. We can not guarantee that the information on this page is 100% correct.