OnePlus Open Specs
- Display: 7.82 inches, Foldable LTPO3 Flexi-fluid AMOLED
- Storage: 512GB 16GB RAM
- Battery: Li-Po 4805 mAh, non-removable
- Released Date: 2023, October
The OnePlus Open, announced on October 19, 2023, and released on October 26, 2023, is a smartphone that shares some similarities with its predecessor, OnePlus Fold. The OnePlus Open Specs features a 7.82-inch foldable LTPO3 Flexi-fluid AMOLED display with a resolution of 2268×2440 pixels. It runs on Android 13, upgradable to Android 14, with OxygenOS 14, powered by a Qualcomm Snapdragon 8 Gen 2 chipset, with 16GB RAM and 512GB internal storage. The phone includes a triple rear camera setup with 64 MP main sensor and a 20 MP front camera. It has a 4805 mAh battery with 67W fast charging. Priced at $1,199.99 in the USA, €1,814.57 in Europe, £1,730.49 in the UK, and ₹1,799 in India.
Full Specifications And Prices
EXPECTED PRICES
Price In USA | $1,199.99 |
Europe | €1,814.57 |
Price In The United Kingdom | £1,730.49 |
Price In Indian | ₹1,799 |
LAUNCH
Announced | 2023, October |
Available | Yes |
NETWORK
Technology | GSM / HSPA / LTE / 5G |
GPRS | |
EDGE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 |
5G Band | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA |
NETWORK SPEED | HSPA, LTE (CA), 5G |
BODY
Build | Glass front (Ceramic Guard) (folded), plastic front (unfolded), glass back or eco leather back, aluminum frame |
Colors | Emerald Dusk, Voyager Black |
Folded Dimensions | 153.4 x 73.3 x 11.7 mm |
Unfolded Dimensions | 153.4 x 143.1 x 5.8 mm |
Weight | 239 g or 245 g |
SIM | Dual SIM (2x Nano-SIM, eSIM, dual stand-by) |
DISPLAY
Screen Type | Foldable LTPO3 Flexi-fluid AMOLED |
Features | 1B colors, Dolby Vision, 2800 nits (peak) |
Screen Size | 7.82 inches, 196.7 cm2 (~89.6% screen-to-body ratio) |
Multi-touch | Yes |
Resolution | 2268 x 2440 pixels (~426 ppi density) |
Refresh Rate | 120Hz |
Always On Display | |
Stylus support |
COVER DISPLAY
Screen Type | LTPO3 Super Fluid OLED |
Screen Size | 6.31 inches |
Features | 1B colors, Dolby Vision, 120Hz, 2800 nits (peak) |
Resolution | 1116 x 2484 pixels, 431 ppi |
Multi-touch | Yes |
Protection | Ceramic Guard |
PERFORMANCE
OS OS Means Operating System | Android 13, upgradable to Android 14 |
GPU | Adreno 740 |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
UI | OxygenOS 14 |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
MEMORY
RAM | 16GB |
ROM | 512GB |
Variants | 512GB 16GB RAM |
Memory Slot | |
Memory Tech | UFS 4.0 |
Main CAMERA
Camera Type | Triple |
Wide Lens | 48 MP, f/1.7, 24mm, 1/1.43", 1.12µm, multi-directional PDAF, OIS |
Ultrawide Lens | 48 MP, f/2.2, 14mm, 114˚, 1/2.0", 0.8µm, PDAF |
Telephoto | 64 MP, f/2.6, 70mm, 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom |
Features | Hasselblad Color Calibration, LED flash, HDR, panorama |
Resolution | 4K@30/60fps, 1080p@30/60/120/240/480fps gyro-EIS, HDR10+, Dolby Vision |
FONT CAMERA
Camera Type | Single Lens |
Camera lens | 20MP, f/2.2, 20mm (ultrawide), 1/4.0", 0.7µm |
Features | Yes |
Resolution | 4K@30fps, 1080p@30fps, gyro-EIS |
COVER CAMERA
Camera Type | Single Lens |
Camera lens | 32MP, f/2.4, 22mm (ultrawide), 1/3.14", 0.7µm |
Features | HDR |
Resolution | 4K@30fps, 1080p@30fps, gyro-EIS |
COMMS
Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
Hotspot | |
Infrared port | Yes |
NFC | Yes |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO (E1+E5a), QZSS |
Radio | No |
USB | Type-C 3.1, OTG |
Bluetooth | 5.3, A2DP, LE, aptX HD |
BATTERY
Battery Type | Li-Ion |
Battery Capacity | 4805 mAh |
Placement | non-removable |
Fast charge | 67W wired, PD, 1-100% in 42 min (advertised) |
Reverse wired | Yes |
SOUND
3.5mm Audio Jack | No |
Loudspeaker | Yes, with stereo speakers (Dolby Atmos enhanced) |
MISC
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Dust/Water Resistance | IPX4 splash resistant |
Models | CPH2551 |
Reviews And Comments
Disclaimer Note
Disclaimer. We can not guarantee that the information on this page is 100% correct.