Qualcomm Snapdragon 730
- Max Camera: 1x 192MP, 2x 22MP
- Video playback: 4K at 60FPS
- Release Date: April 2019
The Qualcomm Snapdragon 730, introduced in April 2019, follows its predecessor, the Snapdragon 710. It features an octa-core architecture with 2x Kryo 470 Gold cores (Cortex-A76) running at 2.2 GHz and 6x Kryo 470 Silver cores (Cortex-A55) operating at 1.8 GHz. This chipset includes an Adreno 618 GPU clocked at 700 MHz, designed for mid-range smartphones. It supports LPDDR4X RAM, and UFS 3.0 storage, and utilizes advanced 8nm process technology.
Qualcomm Snapdragon 730 Antutu Score
CPU | 126833 |
GPU | 64718 |
Memory | 70990 |
UX | 95991 |
Total score | 358532 |
Full Specifications And Prices
LAUNCH
Announced | April 2019 |
Available | Yes |
Class | Mid range |
Models | SM7150-AA |
Benchmark
3DMark |
Stability 97% Graphics test 4 FPS Score 738 |
GeekBench 6 |
Single-Core Score 691 Multi-Core Score 1629 |
Graphics
GPU name | Adreno 618 |
Architecture | Adreno 600 |
GPU frequency | 700 MHz |
FLOPS | 358.4 Gigaflops |
Execution units | 2 |
Shading units | 128 |
Total shaders | 256 |
OpenCL version | 2.0 |
Vulkan version | 1.1 |
DirectX version | 12.1 |
CPU
Architecture |
2x 2.2 GHz – Kryo 470 Gold (Cortex-A76) 6x 1.8 GHz – Kryo 470 Silver (Cortex-A55) |
Cores | 8 |
Frequency Range | 2200 MHz |
Instruction set | ARMv8.2-A |
L2 cache | 384 KB |
L3 cache | 1 MB |
Process Node | 8 nanometers |
Transistor count | 3 billion |
TDP | 5 W |
AI Accelerators
Neural processor (NPU) | Qualcomm Hexagon 688 |
Multimedia (ISP)
Max camera resolution | 1x 192MP, 2x 22MP |
Max display resolution | 2520 x 1080 |
Video playback | 4K at 60FPS |
Video codecs | H.264, H.265, VP8, VP9 |
Video capture | 4K at 60FPS |
Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV |
SoC Connectivity
4G Band | LTE Cat. 15 |
5G Band | No |
Wi-Fi | 6 |
Download speed | Up to 800 Mbps |
Upload speed | Up to 150 Mbps |
Bluetooth | 5.0 |
Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS |
Modem | X15 |
Storage
Memory type | LPDDR4X |
Max size | 8 GB |
Max bandwidth | 14.9 Gbit/s |
Memory frequency | 1866 MHz |
Bus | 2x 16 Bit |
Storage Tech | UFS 3.0 |
EXPECTED PRICES
Reviews And Comments
Disclaimer Note
Disclaimer. We can not guarantee that the information on this page is 100% correct.