Samsung Exynos 7570 Specs
- Max Camera: 1x 13MP
- Video playback: 1080p at 30FPS
- Release Date: Aug 2016
The Samsung Exynos 7570 Quad, a predecessor to the Exynos 7578 and released in June 2017, is a low-end SoC for entry-level smartphones and tablets. It features a quad-core Cortex-A53 CPU with a maximum clock speed of 1.4 GHz, built on a 14nm process.
The GPU is an ARM Mali-T720 MP2. It supports LPDDR3 memory and LTE Cat 4 and has capabilities for UHD video decoding and encoding. Its performance is adequate for basic tasks and moderate use.
Full Specifications And Prices
LAUNCH
Announced | Aug 2016 |
Available | Yes |
Benchmark
3DMark | - |
Graphics
GPU name | Mali-T720 MP2 |
GPU frequency | 650 MHz |
FLOPS | 20.8 GFLOPS |
Execution units | 2 |
Shading units | 8 |
OpenCL version | 1.1 |
Vulkan version | 1.0 |
DirectX version | 1.1 |
CPU
Architecture | 4x 1.4 GHz – Cortex-A53 |
Cores | 4 |
Frequency Range | 1400 MHz |
Instruction set | ARMv8-A |
Process Node | 14 nm |
Transistor count | 2 |
TDP | 4 W |
AI Accelerators
Neural processor (NPU) | No |
Multimedia (ISP)
Max camera resolution | 1x 13MP |
Max display resolution | 1280 x 800 |
Video playback | 1080p at 30FPS |
Video codecs | 1K at 30FPS |
Video capture | H.264, H.265 |
Audio codecs | AIFF, CAF, MP3, MP4, WAV |
SoC Connectivity
4G Band | LTE Cat. 5 |
Wi-Fi | 4 |
Download speed | Up to 150 Mbps |
Upload speed | Up to 50 Mbps |
Bluetooth | 4.2 |
Navigation | GPS, GLONASS, Beidou, Galileo |
Storage
Memory type | LPDDR3 |
Max bandwidth | 4.2 Gbit/s |
Memory frequency | 1066 MHz |
Bus | 1x 32 Bit |
Storage Tech | eMMC 5.0 |
EXPECTED PRICES
Reviews And Comments
Disclaimer Note
Disclaimer. We can not guarantee that the information on this page is 100% correct.