Qualcomm Snapdragon 888 5G
- Max Camera: 1x 200MP, 2x 25MP
- Video playback: 8K at 30FPS
- Release Date: December 2020
The Qualcomm Snapdragon 888 5G is a flagship mobile processor announced in December 2020, succeeding the Snapdragon 865. It features 8 cores: 1 Cortex-X1 at 2.84 GHz, 3 Cortex-A78 at 2.42 GHz, and 4 Cortex-A55 at 1.8 GHz. The Adreno 660 GPU offers improved graphics performance and higher clock speeds than the Adreno 650 in the 865.
This chipset supports LPDDR5 memory, UFS 3.0 and 3.1 storage, and up to 24 GB of RAM.
Qualcomm Snapdragon 888 5G Antutu Score
CPU | 226888 |
GPU | 283228 |
Memory | 183587 |
UX | 201055 |
Total score | 894758 |
Full Specifications And Prices
LAUNCH
Announced | December 2020 |
Available | Yes |
Class | Flagship |
Models | SM8350 |
Benchmark
3DMark |
Stability; 91% Graphics test; 30 FPS Score; 5029 |
GeekBench 6 |
Single-Core Score 1427 Multi-Core Score 3423 |
Graphics
GPU name | Adreno 660 |
Architecture | Adreno 600 |
GPU frequency | 792 MHz |
FLOPS | 1622 Gigaflops |
Execution units | 2 |
Shading units | 512 |
Total shaders | 1024 |
OpenCL version | 1.1 |
Vulkan version | 2.0 |
DirectX version | 12.1 |
CPU
Architecture |
1x 2.84 GHz – Kryo 680 Prime (Cortex-X1) 3x 2.42 GHz – Kryo 680 Gold (Cortex-A78) 4x 1.8 GHz – Kryo 680 Silver (Cortex-A55) |
Cores | 8 |
Frequency Range | 2840 MHz |
Instruction set | ARMv8.4-A |
L1 cache | 512 KB |
L2 cache | 1 MB |
L3 cache | 4 MB |
Process Node | 5 nanometers |
Transistor count | 10.3 billion |
TDP | 8 W |
AI Accelerators
Neural processor (NPU) | Hexagon 780 |
Multimedia (ISP)
Max camera resolution | 1x 200MP, 2x 25MP |
Max display resolution | 3840 x 2160 |
Video playback | 8K at 30FPS, 4K at 120FPS |
Video codecs | H.264, H.265, AV1, VP9 |
Video capture | 8K at 30FPS, 4K at 120FPS |
Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV |
SoC Connectivity
4G Band | LTE Cat. 22 |
5G Band | Yes |
Wi-Fi | 6 |
Download speed | Up to 7500 Mbps |
Upload speed | Up to 3000 Mbps |
Bluetooth | 5.2 |
Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
Modem | X60 |
Storage
Memory type | LPDDR5 |
Max size | 24 GB |
Max bandwidth | 51.2 Gbit/s |
Memory frequency | 3200 MHz |
Bus | 4x 16 Bit |
Storage Tech | UFS 3.0, UFS 3.1 |
EXPECTED PRICES
Reviews And Comments
Disclaimer Note
Disclaimer. We can not guarantee that the information on this page is 100% correct.