Xiaomi Civi Specs
- Display: 6.55 inches, OLED
- Camera: 64MP Triple camera / 32MP Selfie
- RAM: 8GB/12GB
- ROM: 128GB/256GB
- Released Date: Released 2021, September
Xiaomi Civi, launched in September 2021, features a 6.55-inch OLED display with 1080 x 2400 pixels resolution and 120Hz refresh rate. It is powered by the Qualcomm Snapdragon 778G 5G chipset, paired with 8/12GB RAM and 128GB/256GB internal storage.
The phone sports a 64 MP triple rear camera setup and a 32 MP front camera. It houses a 4500 mAh battery with 55W charging. Priced around €350 (approx. $375, £295, ₹31,800 INR), it succeeds the Xiaomi Mi 11 Lite and precedes the Xiaomi Civi 2.
Full Specifications And Prices
EXPECTED PRICES
Price In USA | $375 |
Europe | €350 |
Price In The United Kingdom | £295 |
Price In Indian | ₹31,800 |
LAUNCH
Announced | 2021, September |
Available | Yes |
NETWORK
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
GPRS | |
EDGE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 |
5G Band | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA |
NETWORK SPEED | HSPA, LTE, 5G |
BODY
Build | Glass front (Gorilla Glass 5), glass back |
Colors | Black, Blue, Pink |
Dimensions | 158.3 x 71.5 x 7 mm (6.23 x 2.81 x 0.28 in) |
Weight | 166 g |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Screen Type | OLED |
Features | 1B colors, Dolby Vision, HDR10+, 950 nits (peak) |
Screen Size | 6.55 inches, 103.6 cm2 (~91.5% screen-to-body ratio) |
Multi-touch | Yes |
Resolution | 1080 x 2400 pixels |
Refresh Rate | 120Hz |
Pixel Density | 20:9 ratio (~402 ppi density) |
Always On Display | |
Stylus support |
PERFORMANCE
OS OS Means Operating System | Android 11, MIUI 12.5 |
GPU | Adreno 642L |
CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
UI | MIUI 12.5 |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
Main CAMERA
Camera Type | Triple |
Wide Lens | 64 MP, f/1.8, 26mm, 1/1.97", 0.7µm, PDAF |
Ultrawide Lens | 8 MP, f/2.2, 120˚, 1/4.0", 1.12µm |
Macro | 2 MP, f/2.4, |
Features | LED flash, HDR, panorama |
Resolution | 4K@30fps, 1080p@30/60/120fps, 720p@960fps; gyro-EIS |
FONT CAMERA
Camera Type | Single Lens |
Camera lens | 32 MP, 24mm (wide), 0.8µm, AF |
Features | HDR, panorama |
Resolution | 1080p@30/60fps |
MEMORY
RAM | 8GB/12GB |
ROM | 128GB/256GB |
Variants | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Memory Slot | |
Share With SIM Slot | No |
Memory Tech | UFS 2.2 |
COMMS
Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Hotspot | |
NFC | Yes |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
Radio | No |
USB | Type-C 2.0, OTG |
Bluetooth | 5.2, A2DP, LE |
SOUND
3.5mm Audio Jack | No |
Loudspeaker | Yes, with stereo speakers |
Features | 24-bit/192kHz Hi-Res audio |
BATTERY
Battery Type | Li-Ion |
Battery Capacity | 4500 mAh |
Placement | non-removable |
Fast charge | 55W wired, QC4, 100% in 45 min (advertised) |
MISC
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Dust/Water Resistance | Water-repellent coating |
Models | 2109119BC |
Reviews And Comments
Disclaimer Note
Disclaimer. We can not guarantee that the information on this page is 100% correct.