Xiaomi Mi CC9 Pro
- Display: 6.47 inches, AMOLED
- Camera: 108 MP Five camera / 32MP Selfie
- RAM: 6GB/8GB
- ROM: 128GB/256GB
- Released Date: 2019, November
The Xiaomi Mi CC9 Pro is a 6.47-inch AMOLED display smartphone released by XIAOMI in November 2019. It is powered by a 5260 mAh non-removable battery that charges at 30W wired.
The smartphone is the first from Xiaomi to feature Five camera lenses, including a 108 MP primary lens, a 12 MP telephoto lens, a 5MP (upscaled to 8MP), OIS, 5x optical zoom lens, a 20 MP ultrawide), a 2 MP macro lens. The lens is capable of rendering video at 4K@30fps, 1080p@30/60/120/240fps, and 720p@960fps. The table below has the full specifications and prices of the model.
Full Specifications And Prices
EXPECTED PRICES
Price In USA | 410 usd |
Europe | 400 EUR |
LAUNCH
Announced | 2019, November |
Available | Yes |
NETWORK
Technology | GSM / CDMA / HSPA / LTE |
GPRS | |
EDGE | |
2G Band |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 - China |
NETWORK SPEED | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat15 800/150 Mbps |
BODY
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Colors | Aurora Green, Glacier White, Midnight Black |
Dimensions | 157.8 x 74.2 x 9.7 mm (6.21 x 2.92 x 0.38 in) |
Weight | 208 g |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Screen Type | AMOLED, HDR10 |
Features | 600 nits (typ) |
Screen Size | 6.47 inches, 102.8 cm2 (~87.8% screen-to-body ratio) |
Multi-touch | Yes |
Resolution | 1080 x 2340 pixels |
Pixel Density | 19.5:9 ratio (~398 ppi density) |
Protection | Corning Gorilla Glass 5 |
Always On Display | |
Stylus support |
PERFORMANCE
OS OS Means Operating System | Android 9.0 (Pie), upgradable to Android 11, MIUI 12 |
GPU | Adreno 618 |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
Main CAMERA
Camera Type | Five |
Wide Lens | 108 MP (8P lens - 256GB GB model), f/1.7, 25mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS |
Ultrawide Lens | 20 MP, f/2.2, 13mm, 1/2.8", 1.0µm |
Macro | 2 MP, f/2.4 |
Telephoto | 5 MP (upscaled to 8MP), f/2.0, 1.0µm, PDAF, OIS, 5x optical zoom |
Periscope Telephoto | 12 MP, f/2.0, 50mm, 1/2.55", 1.4µm, dual pixel PDAF, 2x optical zoom |
Features | Quad-LED dual-tone flash, HDR |
Resolution | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps |
FONT CAMERA
Camera Type | Single Lens |
Camera lens | 32 MP, f/2.0, 26mm, 1/2.8", 0.8µm |
Features | HDR |
Resolution | 1080p@30fps |
MEMORY
RAM | 6GB/8GB |
ROM | 128GB/256GB |
Variants | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Memory Slot | |
Memory Tech | UFS 2.1 |
COMMS
Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Hotspot | |
Infrared port | Yes |
NFC | Yes |
Positioning | GPS, GLONASS, GALILEO, BDS |
Radio | FM radio |
USB | USB Type-C 2.0 |
Bluetooth | 5.0, A2DP, LE, aptX HD |
SOUND
3.5mm Audio Jack | Yes |
Loudspeaker | Yes |
Features | 24-bit/192kHz Hi-Res audio |
BATTERY
Battery Type | Li-Ion |
Battery Capacity | 5260 mAh |
Placement | non-removable |
Fast charge | 30W wired, PD, 58% in 30 min, 100% in 65 min (advertised) |
MISC
Models | M1910F4E |
Reviews And Comments
Disclaimer Note
Disclaimer. We can not guarantee that the information on this page is 100% correct.