Xiaomi Mi Mix Alpha
- Display: 7.92 inches, Flexible Super AMOLED
- Camera: 108MP Triple camera
- RAM: 12GB
- ROM: 512GB
- Released Date: 2019, September
The Xiaomi Mi Mix Alpha is a 5G-enabled smartphone that was released in September 2019. It runs on Google Android 10, which is supported by the MIUI 11 user interface.
For the display, the Mi Mix Alpha brings a 7.92-inch under Flexible Super AMOLED and a resolution of 2088 x 2250 pixels. Fueling it is a non-removable battery of 4050 mAh, non-removable, charging at 40W wired. The table below has full specifications and prices.
Full Specifications And Prices
EXPECTED PRICES
Price In USA | 2550 USD |
Europe | 2500 EUR |
LAUNCH
Announced | 2019, September |
Available | Cancelled |
NETWORK
Technology | GSM / CDMA / HSPA / LTE / 5G |
GPRS | |
EDGE | |
2G Band |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 - China |
5G Band | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 - China |
NETWORK SPEED | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/150 Mbps, 5G (2+ Gbps DL) |
BODY
Build | Glass front, ceramic/glass back, titanium alloy frame (TC4) |
Colors | Black |
Dimensions | 154.4 x 72.3 x 10.4 mm (6.08 x 2.85 x 0.41 in) |
Weight | 241 g |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Screen Type | Flexible Super AMOLED |
Screen Size | 7.92 inches, 201.8 cm2 (~180.8% screen-to-body ratio) |
Multi-touch | Yes |
Resolution | 2088 x 2250 pixels (~388 ppi density) |
Always On Display | |
Stylus support |
PERFORMANCE
OS OS Means Operating System | Android 10, MIUI 11 |
GPU | Adreno 640 (700 MHz) |
CPU | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
Main CAMERA
Camera Type | Triple |
Wide Lens | 108 MP, f/1.7, (wide), 1/1.33", 0.8µm, PDAF, Laser AF |
Ultrawide Lens | 20 MP, f/2.2, 13mm, 1/2.8", 1.0µm |
Telephoto | 12 MP, f/2.0, 54mm, 1/2.55", 1.4µm, dual pixel PDAF, 2x optical zoom |
Features | Dual-LED flash, HDR, panorama |
Resolution | 6K@30fps, 4K@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
FONT CAMERA
Camera Type | Triple |
Camera lens | Uses main camera |
Features | Dual-LED flash, HDR, panorama |
Resolution | 3240p@30fps, 4K@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
MEMORY
RAM | 12GB |
ROM | 512GB |
Variants | 512GB 12GB RAM |
Memory Slot | |
Memory Tech | UFS 3.0 |
COMMS
Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
Hotspot | |
Infrared port | - |
NFC | No |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1), GALILEO (E1+E5a) |
Radio | No |
USB | Type-C 2.0, OTG |
Bluetooth | 5.0, A2DP, LE, aptX HD |
SOUND
3.5mm Audio Jack | No |
Loudspeaker | Yes |
BATTERY
Battery Type | Li-Ion |
Battery Capacity | 4050 mAh |
Placement | non-removable |
Fast charge | 40W wired |
Wireless Charging | No |
MISC
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer , Virtual proximity sensing |
Reviews And Comments
Disclaimer Note
Disclaimer. We can not guarantee that the information on this page is 100% correct.