Xiaomi Poco M2 Specs
- Display: 6.53 inches, IPS LCD
- Camera: 13MP Quad camera / 8MP Dual Selfie
- RAM: 6GB
- ROM: 64GB/128GB
- Released Date: Released 2020, September
The Xiaomi Poco M2, powered by the Mediatek Helio G80 chipset and paired with 6GB of RAM, features a 6.53-inch IPS LCD with a resolution of 1080×2340 pixels. It is. The phone includes a quad-camera setup on the rear: a 13MP main sensor, an 8MP ultrawide lens, a 5MP macro lens, and a 2MP depth sensor.
The front-facing camera is an 8MP sensor. It has a 5000mAh battery with 18W fast charging. The Poco M2 runs on Android 10 with MIUI 12 and offers storage options of 64GB or 128GB, expandable via microSDXC. The device is priced at around ₹7,499. Its Successor is Xiaomi Poco M2 Pro
Full Specifications And Prices
EXPECTED PRICES
Price In Indian | ₹7,499 |
LAUNCH
Announced | 2020, September |
Available | Yes |
NETWORK
Technology | GSM / HSPA / LTE |
GPRS | |
EDGE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 |
5G Band | 1, 3, 41, 78, 79 SA/NSA |
NETWORK SPEED | HSPA, LTE, 5G |
BODY
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Colors | Brick Red, Pitch Black, Slate Blue |
Dimensions | 163.3 x 77 x 9.1 mm (6.43 x 3.03 x 0.36 in) |
Weight | 198 g |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Screen Type | IPS LCD |
Features | 400 nits (typ) |
Screen Size | 6.53 inches, 104.7 cm2 (~83.2% screen-to-body ratio) |
Multi-touch | Yes |
Resolution | 1080 x 2340 pixels |
Refresh Rate | 120Hz |
Pixel Density | 19.5:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 3 |
Always On Display | |
Stylus support |
PERFORMANCE
OS OS Means Operating System | Android 10 |
GPU | Mali-G52 MC2 |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
UI | MIUI 12 |
Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) |
Main CAMERA
Camera Type | Quad |
Wide Lens | 13 MP, f/2.2, 28mm, 1/3.1", 1.12µm, PDAF |
Ultrawide Lens | 8 MP, f/2.2, 13mm, 1/4.0", 1.12µm |
Macro | 5 MP, f/2.4 |
Depth Lens | 2 MP, f/2.4 |
Features | LED flash, HDR, panorama |
Resolution | 1080p@30fps |
FONT CAMERA
Camera Type | Single Lens |
Camera lens | 8 MP, f/2.0, 27mm, 1/4.0", 1.12µm |
Features | Panorama |
Resolution | 1080p@30fps |
MEMORY
RAM | 6GB |
ROM | 64GB/128GB |
Variants | 64GB 6GB RAM, 128GB 6GB RAM |
Memory Slot | |
Share With SIM Slot | Yes |
Memory Tech | UFS 2.1 |
COMMS
Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Hotspot | |
NFC | No |
Positioning | GPS, GLONASS, GALILEO, BDS |
Radio | Wireless FM radio (no wired headphones required) |
USB | Type-C 2.0, OTG |
Bluetooth | 5.0, A2DP, LE |
SOUND
3.5mm Audio Jack | Yes |
Loudspeaker | Yes |
Features | 24-bit/192kHz Hi-Res audio |
BATTERY
Battery Type | Li-Ion |
Battery Capacity | 5000 mAh |
Placement | non-removable |
Fast charge | 18W wired |
MISC
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Dust/Water Resistance | Water-repellent coating |
Models | MZB9919IN, M2004J19PI |
Reviews And Comments
Disclaimer Note
Disclaimer. We can not guarantee that the information on this page is 100% correct.