Xiaomi Poco M5s Specs
- Display: 6.58 inches, IPS LCD
- Camera: 64MP Quad camera / 13MP Selfie
- RAM: 4GB/6GB/8GB
- ROM: 64GB/128GB
- Released Date: Released 2022, September
The Xiaomi Poco M5s Specs, released on September 6, 2022, features a 6.43-inch AMOLED display with a 1080 x 2400 resolution, protected by Corning Gorilla Glass 3. The quad-camera setup includes a 64MP main sensor, 8MP ultrawide, 2MP macro, and 2MP depth lens, while the front houses a 13MP selfie camera.
The device runs on Android 12 with MIUI 13 and is equipped with a 5000mAh battery supporting 33W fast charging. It is powered by the MediaTek Helio G95 chipset, paired with 4GB to 8GB of RAM and storage options ranging from 64GB to 256GB, expandable via microSDXC. Available in Gray, Blue, and White, it is priced around $107, €138, or £140.
Full Specifications And Prices
EXPECTED PRICES
Price In USA | $107 |
Europe | €138 |
Price In The United Kingdom | £140 |
LAUNCH
Announced | 2022, September |
Available | Yes |
NETWORK
Technology | GSM / HSPA / LTE |
GPRS | |
EDGE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
NETWORK SPEED | HSPA, LTE |
BODY
Build | Glass front (Gorilla Glass), plastic frame, plastic back |
Colors | Gray, Blue, White |
Dimensions | 160.5 x 74.5 x 8.3 mm (6.32 x 2.93 x 0.33 in) |
Weight | 201 g |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Screen Type | AMOLED |
Features | 450 nits (typ), 700 nits (HBM), 1100 nits (peak) |
Screen Size | 6.43 inches, 99.8 cm2 (~83.5% screen-to-body ratio) |
Multi-touch | Yes |
Resolution | 1080 x 2400 pixels, |
Refresh Rate | 90Hz |
Pixel Density | 20:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 3 |
Always On Display | |
Stylus support |
PERFORMANCE
OS OS Means Operating System | Android 12, MIUI 1 |
GPU | Mali-G76 MC4 |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
Chipset | Mediatek MT6785V/CD Helio G95 (12 nm) |
Main CAMERA
Camera Type | Quad Lens |
Wide Lens | 64 MP, f/1.8, 26mm, 1/1.97", 0.7µm, PDAF |
Ultrawide Lens | 8 MP, f/2.2, 118˚, 1/4.0", 1.12µm |
Macro | 2 MP, f/2.4 |
Depth Lens | 2 MP, f/2.4, |
Features | LED flash, HDR, panorama |
Resolution | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
FONT CAMERA
Camera Type | Single Lens |
Camera lens | 13 MP, f/2.4, 1/3.06", 1.12µm |
Features | Panorama |
Resolution | 1080p@30fps, 720p@120fps |
MEMORY
RAM | 4GB/6GB/8GB |
ROM | 64GB/128GB |
Variants | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM |
Memory Slot | |
Share With SIM Slot | No |
Memory Tech | UFS 2.2 |
COMMS
Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Hotspot | |
NFC | Yes (market/region dependent) |
Positioning | GPS, GLONASS, GALILEO, BDS |
Radio | FM radio |
USB | Type-C 2.0, OTG |
Bluetooth | 5.0, A2DP, LE |
SOUND
3.5mm Audio Jack | Yes |
Loudspeaker | Yes, with stereo speakers |
BATTERY
Battery Type | Li-Ion |
Battery Capacity | 5000 mAh |
Placement | non-removable |
Fast charge | 33W wired, 64% in 30 min (advertised) |
MISC
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass / Virtual proximity sensing |
Dust/Water Resistance | IP53, dust and splash resistant |
Models | 2207117BPG |
Reviews And Comments
Disclaimer Note
Disclaimer. We can not guarantee that the information on this page is 100% correct.