Xiaomi Redmi 10X Pro 5G Specs
- Display: 6.57 inches, AMOLED
- Camera: 48MP Quad camera / 20MP Selfie
- RAM: 8GB
- ROM: 128GB/256GB
- Released Date: Released 2020, June
The Xiaomi Redmi 10X Pro 5G, launched on June 6, 2020, includes a 4520mAh battery with 33W fast charging capability. It has a 6.57-inch AMOLED display with a resolution of 1080×2400 pixels and HDR10+ support. Running on Android 10 with MIUI 11, it is equipped with the MediaTek Dimensity 820 chipset and 8GB of RAM.
Storage options are 128GB and 256GB, expandable via microSDXC (shared SIM slot). The rear camera array features a 48MP main sensor, 8MP telephoto lens with 3x optical zoom, 8MP ultrawide lens, and 5MP macro lens, while the front camera is 20MP. It supports 5G connectivity and is priced around 290 EUR. Its predecessor is the Xiaomi Redmi 10X Pro 4G.
Full Specifications And Prices
EXPECTED PRICES
Europe | 290 EUR |
LAUNCH
Announced | 2020, May |
Available | Yes |
NETWORK
Technology | GSM / CDMA / HSPA / LTE / 5G |
GPRS | |
EDGE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 |
5G Band | 1, 3, 41, 78, 79 SA/NSA |
NETWORK SPEED | HSPA, LTE, 5G |
BODY
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5) |
Colors | Blue, Gold, Pink/Blue |
Dimensions | 164.2 x 75.8 x 9 mm (6.46 x 2.98 x 0.35 in) |
Weight | 208 g |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Screen Type | AMOLED |
Features | HDR10+, 600 nits (typ) |
Screen Size | 6.57 inches, 104.2 cm2 (~83.7% screen-to-body ratio) |
Multi-touch | Yes |
Resolution | 1080 x 2400 pixels |
Refresh Rate | 120Hz |
Pixel Density | 20:9 ratio (~401 ppi density) |
Protection | Corning Gorilla Glass 5 |
Always On Display | |
Stylus support |
PERFORMANCE
OS OS Means Operating System | Android 10 |
GPU | Mali-G57 MC5 |
CPU | Octa-core (4x2.6 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) |
UI | MIUI 11 |
Chipset | Mediatek Dimensity 820 (7 nm) |
Main CAMERA
Camera Type | Quad |
Wide Lens | 48 MP, f/1.9, 1/2.0", 0.8µm, PDAF |
Ultrawide Lens | 8 MP, f/2.2, 13mm, 1/4.0", 1.12µm |
Macro | 5 MP, f/2.4 |
Telephoto | 8 MP, PDAF, OIS, 3x optical zoom |
Features | LED flash, HDR, panorama |
Resolution | 4K@30fps, 1080p@30/60fps, 720p@960fps |
FONT CAMERA
Camera Type | Single Lens |
Camera lens | 20 MP, 26mm |
Features | Panorama |
Resolution | 1080p@30fps |
MEMORY
RAM | 8GB |
ROM | 128GB/256GB |
Variants | 128GB 8GB RAM, 256GB 8GB RAM |
Memory Slot | |
Share With SIM Slot | Yes |
Memory Tech | UFS 2.1 |
COMMS
Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Hotspot | |
NFC | Yes |
Positioning | GPS, GLONASS, GALILEO, BDS |
Radio | FM radio; built-in antenna |
USB | Type-C 2.0, OTG |
Bluetooth | 5.1, A2DP, LE |
SOUND
3.5mm Audio Jack | Yes |
Loudspeaker | Yes |
Features | 24-bit/192kHz Hi-Res audio |
BATTERY
Battery Type | Li-Ion |
Battery Capacity | 4520 mAh |
Placement | non-removable |
Fast charge | 33W wired, 58% in 30 min (advertised) |
MISC
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Dust/Water Resistance | Water-repellent coating |
Models | M2004J7BC |
Reviews And Comments
Disclaimer Note
Disclaimer. We can not guarantee that the information on this page is 100% correct.