Xiaomi Redmi K50 Pro Specs
- Display: 6.67 inches, OLED
- Camera: 108MP Triple camera / 20MP Dual Selfie
- RAM: 6GB/8GB/12GB
- ROM: 64Gb/128GB/256GB
- Released Date: Released 2022, March
Released on March 22, 2022, the Xiaomi Redmi K50 Pro features a 6.67-inch OLED display with a 1440 x 3200 pixel resolution and 1200 nits peak brightness.
The device includes a 5000mAh battery and supports 120W wired fast charging. It offers up to 12GB of RAM and 512GB of storage, powered by the MediaTek Dimensity 9000 chipset. The camera setup consists of a 108MP main sensor, an 8MP ultrawide lens, and a 2MP macro camera. Its price is approximately $440, €410, £355 and ₹36,999.
Full Specifications And Prices
EXPECTED PRICES
Price In USA | $440 |
Europe | €410 |
Price In The United Kingdom | £355 |
Price In Indian | ₹36,999 |
LAUNCH
Announced | 2021, February |
Available | Yes |
NETWORK
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
GPRS | |
EDGE | |
2G Band |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42 |
5G Band | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
NETWORK SPEED | HSPA, LTE, 5G |
BODY
Build | Glass front (Gorilla Glass Victus), glass back |
Colors | Black, White, Aurora |
Dimensions | 163.1 x 76.2 x 8.5 mm (6.42 x 3.00 x 0.33 in) |
Weight | 201 g |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Screen Type | OLED |
Features | Dolby Vision, HDR10+, 1200 nits (peak) |
Screen Size | 6.67 inches, 107.4 cm2 (~86.4% screen-to-body ratio) |
Multi-touch | Yes |
Resolution | 1440 x 3200 pixels |
Refresh Rate | 120Hz |
Pixel Density | 20:9 ratio (~526 ppi density) |
Protection | Corning Gorilla Glass Victus |
Always On Display | |
Stylus support |
PERFORMANCE
OS OS Means Operating System | Android 12, MIUI 13 |
GPU | Mali-G710 MC10 |
CPU | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
Chipset | Mediatek Dimensity 9000 (4 nm) |
Main CAMERA
Camera Type | Triple Lens |
Wide Lens | 108 MP, 1/1.52", 0.7µm, PDAF, OIS |
Ultrawide Lens | 8 MP, f/2.2, 13mm, 1/4.0", 1.12µm |
Macro | 2 MP, f/2.4 |
Features | Dual-LED dual-tone flash, HDR, panorama |
Resolution | 4K@30fps, 1080p@30/60/120fps, 720p@960fps; gyro-EIS |
FONT CAMERA
Camera Type | Single Lens |
Camera lens | - 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm |
Features | HDR |
Resolution | 1080p@30/120fps |
MEMORY
RAM | 6GB/8GB/12GB |
ROM | 128GB/256GB/512GB |
Variants | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Memory Slot | |
Share With SIM Slot | Yes |
Memory Tech | UFS 3.1 |
COMMS
Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Hotspot | |
Infrared port | Yes |
NFC | Yes |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
Radio | No |
USB | Type-C 2.0, OTG |
Bluetooth | 5.3, A2DP, LE |
SOUND
3.5mm Audio Jack | Yes, with stereo speakers |
Loudspeaker | No |
Features | 24-bit/192kHz Hi-Res audio |
BATTERY
Battery Type | Li-Ion |
Battery Capacity | 5000 mA |
Placement | non-removable |
Fast charge | 120W wired, PD3.0, QC3, 100% in 19 min (advertised) |
MISC
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum |
Dust/Water Resistance | IP53, dust and splash resistant |
Models | 22021211RC, 22011211C |
Reviews And Comments
Disclaimer Note
Disclaimer. We can not guarantee that the information on this page is 100% correct.