Xiaomi Redmi Note 11 Pro Plus 5G
- Display: 6.67 inches, Super AMOLED,
- Camera: 108MP Quad camera / 8MP Selfie
- RAM: 6GB/8GB
- ROM: 128GB/256GB
- Released Date: Released 2021, November
The Xiaomi Redmi Note 11 Pro Plus 5G, released on March 15, 2022, features a 6.67-inch Super AMOLED display with a 1080 x 2400 pixel resolution. It includes a 108 MP main camera, 8 MP ultrawide, and 2 MP macro lenses.
Powered by the Snapdragon 695 5G chipset, it offers 6GB or 8GB of RAM with 64GB, 128GB, or 256GB storage options, expandable via microSDXC.
The Redmi Note 11 Pro Plus 5G has a 5000 mAh battery with 67W fast charging. Available in Mirage Blue, Phantom White, and Stealth Black, it costs approximately €250, $270, £220, and ₹22,999.
Full Specifications And Prices
EXPECTED PRICES
Price In USA | $270 |
Europe | €250 |
Price In The United Kingdom | £220 |
Price In Indian | ₹22,999. |
LAUNCH
Announced | 2021, October |
Available | Yes |
NETWORK
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
GPRS | |
EDGE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 800 / 850 / 900 / 1900 / 2100 |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 66 - International |
5G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International |
NETWORK SPEED | HSPA, LTE (CA), 5G |
BODY
Build | Glass front (Gorilla Glass 5), glass back, plastic frame |
Colors | Mysterious Black, Forest Green, Timeless Purple |
Dimensions | 163.7 x 76.2 x 8.3 mm (6.44 x 3.00 x 0.33 in) |
Weight | 204 g |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Screen Type | Super AMOLED, |
Features | HDR10, 700 nits (HBM), 1200 nits (peak) |
Screen Size | 6.67 inches, 107.4 cm2 (~86.1% screen-to-body ratio) |
Multi-touch | Yes |
Resolution | 1080 x 2400 pixels |
Refresh Rate | 90Hz |
Pixel Density | 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
Always On Display | |
Stylus support |
PERFORMANCE
OS OS Means Operating System | Android 11, MIUI 12.5 |
GPU | Mali-G68 MC4 |
CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
Chipset | Mediatek Dimensity 920 (6 nm) |
Main CAMERA
Camera Type | Quad |
Wide Lens | 108 MP, f/1.9, 26mm, 1/1.52", 0.7µm, PDAF |
Ultrawide Lens | 8 MP, f/2.2, 120˚, 1/4.0", 1.12µm |
Macro | 2 MP, f/2.4 |
Features | LED flash, HDR, panorama |
Resolution | 4K@30fps, 1080p@30/60/120fps, 720p@960fps (market dependent) |
FONT CAMERA
Camera Type | Single Lens |
Camera lens | 16 MP, f/2.5, 1/3.06" 1.0µm |
Features | HDR, panorama |
Resolution | 1080p@30fps, 720p@120fps |
MEMORY
RAM | 6GB/8GB |
ROM | 128GB/256GB |
Variants | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Memory Slot | |
Share With SIM Slot | Yes |
Memory Tech | UFS 2.2 |
COMMS
Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Hotspot | |
NFC | Yes |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
Radio | FM radio, recording |
USB | Type-C 2.0, OTG |
Bluetooth | 5.2, A2DP, LE |
SOUND
3.5mm Audio Jack | Yes |
Loudspeaker | Yes, with stereo speakers |
Features | 24-bit/192kHz Hi-Res audio, Tuned by JBL |
BATTERY
Battery Type | Li-Ion |
Battery Capacity | 4500 mAh |
Placement | non-removable |
Fast charge | 120W wired, PD3.0, QC3, 100% in 15 min (advertised) |
MISC
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Dust/Water Resistance | IP53, dust and splash resistant |
Models | 21091116UG, 21091116UC |
Reviews And Comments
Disclaimer Note
Disclaimer. We can not guarantee that the information on this page is 100% correct.