Xiaomi Redmi Note 11E Pro Specs
- Display: 6.67 inches, Super AMOLED
- Camera: 108MP Triple camera / 16MP Selfie
- RAM: 6GB/8GB
- ROM: 128GB/256GB
- Released Date: Released 2022, March
The Xiaomi Redmi Note 11E Pro, launched in March 2022, features a 6.67-inch Super AMOLED display with a 120Hz refresh rate and 1080×2400 resolution.
It’s powered by the Snapdragon 695 5G processor, with 6GB or 8GB RAM and 128GB or 256GB storage (expandable via microSDXC). The triple rear camera setup includes a 108 MP main lens, an 8 MP ultrawide, and a 2 MP macro lens, while the 16 MP front camera supports 1080p video. It has a 5000 mAh battery with 67W charging and is priced around €240, $258, or £207.
Full Specifications And Prices
EXPECTED PRICES
Price In USA | $258 |
Europe | €240 |
Price In The United Kingdom | £207 |
LAUNCH
Announced | 2022,March |
Available | Yes |
NETWORK
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
GPRS | |
EDGE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
5G Band | 1, 5, 8, 28, 41, 78 SA/NSA |
NETWORK SPEED | HSPA, LTE (CA), 5G |
BODY
Build | Glass front, glass back |
Colors | Graphite Gray, Polar White, Atlantic Blue |
Dimensions | 164.2 x 76.1 x 8.1 mm (6.46 x 3.00 x 0.32 in) |
Weight | 202 g |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Screen Type | Super AMOLED, |
Features | 700 nits, 1200 nits (peak) |
Screen Size | 6.67 inches, 107.4 cm2 (~86.0% screen-to-body ratio) |
Multi-touch | Yes |
Resolution | 1080 x 2400 pixels |
Refresh Rate | 120Hz |
Pixel Density | 20:9 ratio (~395 ppi density) |
Always On Display | |
Stylus support |
PERFORMANCE
OS OS Means Operating System | Android 11, MIUI 13 |
GPU | Adreno 619 |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
Main CAMERA
Camera Type | Dual Lens |
Wide Lens | 108 MP, f/1.9, 26mm, 1/1.52", 0.7µm, PDAF |
Ultrawide Lens | 8 MP, f/2.2, 118˚ |
Depth Lens | 2 MP, f/2.4 |
Features | LED flash, HDR, panorama |
Resolution | 1080p@30fps |
FONT CAMERA
Camera Type | Single Lens |
Camera lens | 16 MP, f/2.5, 1/3.06" 1.0µm |
Features | HDR, panorama |
Resolution | 1080p@30fps |
MEMORY
RAM | 6GB/8GB |
ROM | 128GB/256GB |
Variants | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Memory Slot | |
Share With SIM Slot | Yes |
Memory Tech | UFS 2.2 |
COMMS
Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Hotspot | |
NFC | Yes |
Positioning | GPS, GLONASS, GALILEO, BDS |
Radio | - |
USB | Type-C 2.0, OTG |
Bluetooth | 5.1, A2DP, LE |
SOUND
3.5mm Audio Jack | Yes |
Loudspeaker | Yes, with stereo speakers |
Features | 24-bit/192kHz Hi-Res audio |
BATTERY
Battery Type | Li-Ion |
Battery Capacity | 5000 mAh |
Placement | non-removable |
Fast charge | 67W wired, PD3.0, QC3, 50% in 15 min, 100% in 42 min (advertised) |
MISC
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Models | 2201116SC |
Reviews And Comments
Disclaimer Note
Disclaimer. We can not guarantee that the information on this page is 100% correct.