Xiaomi Redmi Note 12 4G Specs
- Display: 6.67 inches, AMOLED
- Camera: 50MP Triple camera / 13MP Selfie
- RAM: 4GB/6GB/8GB
- ROM: 64GB/128GB/256GB
- Released Date: Released 2023, March
The Xiaomi Redmi Note 12 4G, released in March 2023, features a 6.67-inch AMOLED display with a 1080×2400 pixel resolution and a 120Hz refresh rate. Powered by the Snapdragon 685 chipset, it offers configurations with up to 8GB RAM and 256GB internal storage, expandable via microSDXC. The triple rear camera includes a 50MP main sensor, accompanied by an 8MP ultrawide and a 2MP macro lens, while the front sports a 13MP selfie camera. The 5000mAh battery supports 33W wired charging. With an IP53 rating, this phone costs around $149.99, €123.85, £91.12, or ₹42,949. It is a version of the Xiaomi Redmi Note 11
Full Specifications And Prices
EXPECTED PRICES
Price In USA | $149.99 |
Europe | €123.85 |
Price In The United Kingdom | £91.12 |
Price In Indian | ₹42,949 |
LAUNCH
Announced | 2023, March |
Available | Yes |
NETWORK
Technology | GSM / HSPA / LTE |
GPRS | |
EDGE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
NETWORK SPEED | HSPA, LTE (CA), 5G |
BODY
Build | Glass front (Gorilla Glass 3), plastic frame, plastic back |
Colors | Onyx Gray, Mint Green, Ice Blue |
Dimensions | 165.7 x 76 x 7.9 mm (6.52 x 2.99 x 0.31 in) |
Weight | 183.5 g |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Screen Type | AMOLED |
Features | 450 nits (typ), 700 nits (HBM), 1200 nits (peak) |
Screen Size | 6.67 inches, 107.4 cm2 (~85.3% screen-to-body ratio) |
Multi-touch | Yes |
Resolution | 1080 x 2400 pixels |
Refresh Rate | 120Hz |
Pixel Density | 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 3 |
Always On Display | |
Stylus support |
PERFORMANCE
OS OS Means Operating System | Android 13, upgradable to Android 14, HyperOS |
GPU | Adreno 610 |
CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) |
Main CAMERA
Camera Type | Triple |
Wide Lens | 50 MP, f/1.8, 1/2.76", 0.64µm, PDAF |
Ultrawide Lens | 8 MP, f/2.2, 118˚, 1/4.0", 1.12µm |
Macro | 2 MP, f/2.4 |
Features | LED flash, HDR, panorama |
Resolution | 1080p@30fps |
FONT CAMERA
Camera Type | Single Lens |
Camera lens | 13 MP, f/2.4, (wide), 1/3.1", 1.12µm |
Features | HDR, panorama |
Resolution | 1080p@30fps, 720p@120fps |
MEMORY
RAM | 4GB/6GB/8GB |
ROM | 64GB/128GB/256GB |
Variants | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Memory Slot | |
Share With SIM Slot | No |
Memory Tech | UFS 2.2 |
COMMS
Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Hotspot | |
NFC | Yes (market/region dependent) |
Positioning | GPS, GLONASS, GALILEO |
Radio | - |
USB | Type-C 2.0, OTG |
Bluetooth | 5.0, A2DP, LE |
SOUND
3.5mm Audio Jack | Yes |
Loudspeaker | Yes, with stereo speakers |
Features | 24-bit/192kHz Hi-Res audio |
BATTERY
Battery Type | Li-Ion |
Battery Capacity | 5000 mAh |
Placement | non-removable |
Fast charge | 33W wired, 50% in 22 min (advertised) |
MISC
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Dust/Water Resistance | IP53, dust and splash resistant |
Models | 23021RAAEG, 23021RAA2Y, 23027RAD4I, 23028RA60L |
Reviews And Comments
Disclaimer Note
Disclaimer. We can not guarantee that the information on this page is 100% correct.